100% EGG PROTEIN
Supplement
100% EGG Protein
One hundred percent egg protein
Advantages: High bioavailability, muscle development with low water storage, perfectly suited for lactose intolerance.
egg protein powder (100%).
| Nutritional value information | pro 100g | pro Portion / capsule(30 g + 200 ml water) |
|---|---|---|
| physiological value | 1534 kJ / 460 kcal | 361 kJ / 108 kcal |
| Whey | 82 g | 24,6 g |
| Carbohydrates | 8,0 g | 2,4 g |
| of which sugars | < 0,1 g | < 0,1 g |
| Fat | 0,1 g | < 0,1 g |
| of which saturated fatty acids | < 0,1 g | < 0,1 g |
| Dietary fiber | < 0,1 g | < 0,1 g |
| Sodium | 1,420 g | 0,426 g |
| Amino acid | pro 100g Whey |
|---|---|
| L-Alanine | 6,70 g |
| L-Lysin 2 | 5,59 g |
| L-arginine 1 | 5,36 g |
| L-Methionin 2 | 3,69 g |
| L-aspartic acid | 8,49 g |
| L-Phenylalanin2 | 5,92 g |
| L-Cystein 1 | 2,23 g |
| L-proline | 3,69 g |
| L-glutamic acid | 13,18 g |
| L-Serine | 7,37 g |
| L-Glycin | 4,13 g |
| L-Threonin 2 | 4,36 g |
| L-histidine 1 | 2,01 g |
| L-Tryptophan 2 | 1,44 g |
| L-isoleucine 2 | 6,03 g |
| L-Tyrosin 1 | 3,82 g |
| L-Leucine 2 | 8,49 g |
| L-Valin 2 | 7,50 g |
















