GAIN WITH 1
Drinking powder with creatine monohydrate, whey protein hydrolyzate, amino acids and vitamins.
For intense muscular effort, especially for sportsmen. Finally, an all-in-one product for rapid muscle growth in a minimum of time.
Maltodextrin, whey protein concentrate, dextrose, glutamine (contains gluten), whey protein, creatine monohydrate (4.0%), L-leucine, acid (citric acid), taurine (2.0%), fruit powders, Orange (maltodextrin, orange juice concentrate, acidity regulator citric acid) (2.0%), flavor (contains lactose), L-valine, L-isoleucine, salt, release agent (silicon dioxide), L-ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, dye (beta-carotene), riboflavin, pyridoxine hydrochloride, thiamin mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin.
| Analysis | pro 100 g | %RDA* | pro Portion 20 g + 200 ml water | %RDA* |
|---|---|---|---|---|
| physiological value | 1511 kJ /355 kcal | 302 kJ / 71,1 kcal | ||
| Whey | 31,2 g | 6,2 g | ||
| Carbohydrates | 51,1 g | 10,2 g | ||
| of which sugars | 12,9 g | 2,5 g | ||
| Fat | 1,3 g | 0,2 g | ||
| of which saturated fatty acids | 0,7 g | 0,1 g | ||
| Dietary fiber | < 0,1 g | < 0,1 g | ||
| Sodium | 0,357 g | 0,071 g | ||
| Vitamin C | 95,0 mg | 119 | 19,0 mg | 24 |
| Niacin | 16,0 mg | 100 | 3,2 mg | 20 |
| Vitamin E | 12,0 mg | 100 | 2,4 mg | 20 |
| Pantothenic Acid | 6,0 mg | 100 | 1,2 mg | 20 |
| Vitamin B6 | 1,4 mg | 100 | 0,28 mg | 20 |
| Vitamin B2 | 1,4 mg | 100 | 0,28 mg | 20 |
| Vitamin B1 | 1,1 mg | 100 | 0,22 mg | 20 |
| Folic Acid | 222 µg | 111 | 44,4 µg | 22 |
| Biotin | 50,0 µg | 100 | 10,0 µg | 20 |
| Vitamin B12 | 5,2 µg | 209 | 1,0 µg | 42 |
| Creatine monohydrat | 4000 mg | 800 mg | ||
| Taurine | 2000 mg | 400 mg | ||
| Glutaminpeptid | 5000 mg | 1000 mg |





