CARBO MINERAL
High-quality carbohydrate mixture as drinking powder with vitamins and minerals – before, during and after intense exercise.
Carbo Mineral Power in 9 delicious flavors provides the athlete with fast energy and also with all the essential minerals and vitamins that are needed for enhanced performance. Combines well with our 100% -Creatin Powder.
Fructose (50.0%), maltodextrin (26.5%), dextrose (10.0%), acidulants (citric acid), magnesium carbonate, potassium phosphate, flavoring, tri-sodium citrate, tri-calcium phosphate, release agents (silicon dioxide), orange powder (maltodextrin, orange juice concentrate, citric acid) (0.3%), L-ascorbic acid, nicotinamide, dyes (cochineal, quinoline yellow (can affect activity and attention in children), DL-alpha tocopheryl acetate, calcium D pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, Pteroylmonoglutamic acid, D-biotin, cyanocobalamin.
| Analyse | pro 100ml | pro Portion 12 g Getränkepulver mit 200 ml Wasser verrühren. |
|---|---|---|
| physiologischer / Brennwert | 1556 kJ / 365kcal | 186 kJ / 43,8 kcal |
| Eiweiß | < 0,1 g | < 0,1 g |
| Kohlenhydrate | 87,1 g | 10,4 g |
| - davon Zucker | 61,5 g | 7,3 g |
| Fett | < 0,1 g | < 0,1 g |
| - davon gesättigte Fettsäuren | < 0,1 g | < 0,1 g |
| Ballaststoffe | 0,1 g | < 0,1 g |
| Natrium | 0,321 g | 0,038 g |
| Vitamine | pro 100ml (RDA*) | pro 12g (RDA*) |
|---|---|---|
| Vitamin C | 240 mg (300%) | 28,8 mg (36%) |
| Niacin | 48,0 mg (300%) | 5,7 mg (36%) |
| Vitamin E | 36,0 mg (300%) | 4,3 mg (36%) |
| Pantothensäure | 18,0 mg (300%) | 2,1 mg (36%) |
| Vitamin B6 | 4,2 mg (300%) | 0,50 mg (36%) |
| Vitamin B2 | 4,2 mg (300%) | 0,50 mg (36%) |
| Vitamin B1 | 3,3 mg (300%) | 0,39 mg (36%) |
| Folsäure | 600 µg (300%) | 72,0 µg (36%) |
| Biotin | 150 µg (300%) | 18,0 µg (36%) |
| Vitamin B12 | 7,5 µg (300%) | 0,90 µg (36%) |
| Mineralstoffe | pro 100g (RDA*) | pro 12g (RDA*) |
| Calcium | 322 mg ( 40%) | 38,7 mg ( 5%) |
| Phosphor | 558 mg ( 80%) | 66,9 mg (10%) |
| Magnesium | 475 mg (127%) | 57,0 mg (15%) |
| Kalium | 511 mg ( 26%) | 61,3 mg ( 3%) |





