ACID KILLER
Beta alanine against acidification of the muscles
Beta alanine has a positive influence on the pH in the muscles and can protect against early hyperacidity. Immediately after taking the product, a pleasant tingling sensation throughout the body can be felt – a sign of the fast and high efficiency. The positive effects are: increased performance, more muscle strength and muscle mass, an increase in aerobic and anaerobic endurance for longer and harder workouts.
beta-alanine (99.7%), release agents (silicon dioxide).
| Analysis | pro 100 g |
|---|---|
| physiological value | 1077 kJ/248 kcal |
| Whey | < 0,1 g |
| Carbohydrates | < 0,1 g |
| Fat | < 0,1 g |
| Beta-Alanine | 99,7 g |
| Analysis | pro 100g | pro capsule(942 mg) |
|---|---|---|
| physiological value | 1149 kJ/226 kcal | 10,8 kJ/2,5 kcal |
| Whey | 10,9 g | 0,1 g |
| Carbohydrates | 0,1 g | < 0,1 g |
| of which sugars | < 0,1 g | < 0,1 g |
| Fat | 1,1 g | < 0,1 g |
| of which saturated fatty acids | 1,0 g | < 0,1 g |
| Dietary fiber | < 0,1 g | < 0,1 g |
| Sodium | 0,003 g | < 0,001 g |
| Beta-Alanine | 84.926 mg | 800 mg |
| RDA* | RDA* | |
| Niacin | 849 mg (5306%) | 8,0 mg (50%) |
| Vitamin B6 | 74,3 mg (5308%) | 0,7 mg (50%) |
| Folic Acid | 10,6 mg (5307%) | 100 µg (50%) |
| Vitamin B12 | 133 µg (5320%) | 1,25 µg (50%) |





